Check Back Later
CNG Dispenser Sites
-
Coming Soon
Check Back Later
|
CH4 Methane |
Part # | 65-2619RK-CH4 |
Sensor | Infrared |
Measuring Ranges | 0 - 100% LEL |
Resolution | 1% LEL |
Lower Detectable Limit (LDL) | 2% of full scale |
Response Time (T-90) | 30 Seconds or less |
Accuracy | ± 5% of reading or ± 2% of full scale |
Life Expectancy | 5 years plus with normal service |
Weather Resistant | Patented water repellent sensor coating |
Alarms | |
Alarm Settings | Two fully programmable alarm set points, increasing / decreasing, latching / self-resetting, on delays, off delays, normally energized or de-energized |
Alarm Indication | Visual LEDs. Alarm 1, Amber; Alarm 2, Red; Fail, Red |
Relays | 5 amp form ‘C’ contacts for alarm 1, alarm 2, and fail |
Physical | |
Dimensions | Height: 8.5” (215 mm), Width: 5.2” (132 mm), Depth: 4.5” (114 mm) |
Display | Alphanumeric display with backlighting. 8 characters per line; 2 lines for gas concentration readout, plus user-friendly calibration and setup |
Enclosure | Explosion proof for Class I, Div 1, Groups B, C, D. |
Enclosure Rating | NEMA 4X, explosion proof, watertight, cast aluminum with o-ring seal and epoxy powder coating |
Controls | Magnet used for calibration functions. Calibrates without opening the housing. Internal push-button controls also available for calibration and setup |
Operating Environment | |
Operating Temperature | -4°F to 122°F -20°C to 50°C |
Relative Humidity | 5 - 95% RH non-condensing |
Location | Indoor or outdoor. Explosion proof for Class I, Div. 1, Groups B, C, D. |
Operating Voltage | 19 VDC - 30 VDC, 12 VOC versions available |
Outputs | |
Analog | 4-20 mA signal, into 500 ohms impedance max, corresponding to 0 - full scale |
Digital | Modbus RTU output standard, fully configurable, 2-wire RS-485, 1200 to 19.2k baud |
Approvals | C UL US |
Controllers | Compatible with all RKI Beacon controllers, as well as most DCS / PLC systems: Beacon 110, Beacon 200, Beacon 410, Beacon 800, and Pioneer 4W and Pioneer 16R |
Warranty | One year material and workmanship |